Department has the privilege of organizing national level technical symposium SAI COMPFEST every year for students and also conducts faculty development programs, guest lectures, seminars, workshops, industrial visits at regular intervals. The department is Institutional member of Computer Society of India and also has student chapter of CSI which organizes regularly various value added programs for the benefit of the students. The department has been a key player and a pivotal point in holding the prestigious membership of CSI student chapter (highest number of student participants in Tamilnadu).
CSE department Third Year Students B.R. Ashwin Balaji and R. Sanath got second place in the event ‘Code and chaos’ held at PRAYATNA 2K19, Madras Institute of Technology, Chennai on 9.3.19. Best Wishes to the students.
CSE department Third Year Students B.R. Ashwin Balaji and K. Sathish got First place in Coding Round held at SAMHITA 19, Madras Institute of Technology, Chennai on 1.2.19. Best Wishes to the students.
CSE Department Third Year students N.R.Karthik, S. Prajith Raj, B. Veera Prathab, M. Aishwarya, S.L. Darsana got Second place and received Rs. 20,000 cash award in SSN Hackathon held on 31.1.19 and 1.2.2019. Best Wishes to the students.

Ms. S. Nivia Final Year Computer Science & Engg. received Anna University Best NSS Volunteer award from Prof Dr. P Narayanaswamy, Dean CEG Anna University (V.C Search committee), on 24th Sep, 2016.
Cantering In Cyberspace
Mr.M. Rahul of Final year CSE has been received $4000 + and 50,000 Miles (from united Airlines) as reward for identifying security bugs in Facebook, Google, Yahoo, Apple, Amazon, United Airlines, MediaFire, HackerRank, eBay etc and helping those companies to sort out these issues using the concept of “bug bounty”.

S.No | Name of the Student | Event Name | Medal |
---|---|---|---|
1 | Agnel Valentine Douglas | 400 Metre Hurdles & | Silver |
4x400 Metre Relay | Silver | ||
2 | N. Vairavan | Kho-Kho | Silver |
3 | A. Nivedhitha | Chess | Gold |
4 | S. Kamalakannan | Chess | Silver |
5 | M. N.VinissRaj | Chess | Silver |
6 | A. Anbarasan | Kabbadi | Bronze |
7 | S. Vigneshwaran | Kabbadi | Bronze |
8 | E. Shopia | Badminton | Silver |
9 | C. Divya Bharathi | Basket ball, | Silver |
5000 Metres | Bronze | ||
10 | Anitha | 4x400 Metre Relay | Bronze |
11 | R. Subathra | 400 Metres, | Bronze |
4x400 Metre Relay | Bronze | ||
12 | T. Samyuktha Madhusudhan Thumala | Basketball | Silver |
S. No. | Events Name | Student Name | Date | College | Recognition/ Awards Received |
---|---|---|---|---|---|
1 | Basket Ball | Samyuktha Madhusudhan Thumala | 28.08.2017 - 28.08.2017 | Anna University Zonal Tournaments | Second |
2 | Chess | Ashwini Priyanka C | 08.09.2017 - 09.09.2017 | Anna University Zonal Tournaments | First |
3 | Chess | Swetha G | 08.09.2017 - 09.09.2017 | Anna University Zonal Tournaments | First |
4 | Basket Ball | Rayasam Lakshmi Satya | 28.08.2017 - 28.08.2017 | Anna University Zonal Tournaments | Second |
S. No. | Events Name | Student Name | Date | College | Recognition/ Awards Received |
---|---|---|---|---|---|
1 | Athletics - 400M Relay | Jeeva A | 2016 -2017 | Zonal Athletic Meet, Anna University | Participated |
2 | Athetics - 100M Relay | Jeeva A | 2016 -2017 | Zonal Athletic Meet, Anna University | Participated |
3 | Athetics - 100MH | Jeeva A | 2016 -2017 | Zonal Athletic Meet, Anna University | Participated |
4 | Athetics - 400MH | Jeeva A | 2016 -2017 | Zonal Athletic Meet, Anna University | Participated |
5 | Basket Ball | Samyuktha Madhusudhan Thumala | 2016 -2017 | Zonal Athletic Meet, Anna University | Participated |
6 | Long Jump | Rayasam Lakshmi Satya | 2016 -2017 | Zonal Athletic Meet, Anna University | Third |
7 | Basket Ball | Rayasam Lakshmi Satya | 2016 -2017 | Zonal Athletic Meet, Anna University | Second |
8 | Athetics - 400M Relay | Rayasam Lakshmi Satya | 2016 -2017 | Zonal Athletic Meet, Anna University | Third |
9 | Table Tennis | Swetha S | 25-8-2016 | Zonal Athletic Meet, Anna University | Second |
10 | Basket Ball | Jeeva A | Mar 2017 | Sports Day 2017 | Second |
11 | Basket Ball | Rayasam Lakshmi Satya | Mar 2017 | Sports Day 2017 | Second |
12 | Athletics - 4*100 M Relay | Rayasam Lakshmi Satya | Mar 2017 | Sports Day 2017 | First |
13 | Basket Ball | Pavithra J | Mar 2017 | Sports Day 2017 | Second |
14 | Basket Ball | Nivetha K J | Mar 2017 | Sports Day 2017 | Second |
15 | Table Tennis | Gnanapriya C | Mar 2017 | Sports Day 2017 | First |
16 | Basket Ball | Samyuktha Madhusudhan Thumala | Mar 2017 | Sports Day 2017 | Second |
17 | Table Tennis | Swetha S | Mar 2017 | Sports Day 2017 | First |
S.NO | Sports | Student Name | Date | College | Recognition / awards / Received |
---|---|---|---|---|---|
1 | Table Tennis | S. Swetha | 21.07.2015 - 22.07.2015 | Women State Level Tournament, Sai Ram Trophy - 2015 | Third |
2 | Basket Ball | C. S. Sai Shikkander | 22/09/2015 - 23/09/2015 | Sri Sairam Institute of Technology | Third |
3 | Table Tennis | S. Swetha | 12.08.2015 - 13.08.2015 | Zonal Tournaments, Anna University Sports Board | Second |
4 | Basket Ball | Samyuktha Madhusudhan Thumala | 04.09.2015 - 05.09.2015 | Peri Institute of Technology | First |
S.NO | Sports | Student Name | Date | College | Recognition/awards Received |
---|---|---|---|---|---|
1 | Tamilnadu-20 cricket Association Twenty 20 Day-Night Cricket National Championship | Kamal Ponday R.Vignesh Vivek | 23rd - 27th June-13 | Faridabad – Haryana | |
2 | Anna University Inter-Zonal Tournaments | Pavithra Rawat | 12th & 13th of September 2013 | S.A Engineering College | 50 m Butterfly - Second Place |
50 m Butterfly - Second Place | |||||
200m Butterfly - First Place | |||||
800m Free style - Second Place | |||||
200m Free style - Third Place | |||||
50m Free style - Third Place |
S.NO | Sports | Student Name | Date | College | Recognition/ awards Received |
---|---|---|---|---|---|
1 | Longjump | R. Pavithra | 1/4/2013 | Sri Sai Ram Engineering College | First |
2 | 100 MT | R. Pavithra | 1/4/2013 | Sri Sai Ram Engineering College | Second |
3 | 4*100M (RELAY) | R. Pavithra | 1/4/2013 | Sri Sai Ram Engineering College | Second |
4 | 4*100M (RELAY) | R. Shalini | 1/4/2013 | Sri Sai Ram Engineering College | Second |
S.NO | Sports | Student Name | Date | College | Recognition/ awards Received |
---|---|---|---|---|---|
1 | Throwball | Sindhuja.R Aishwarya.R | 06/10/2011 to 08/10/2011 | Chengalpattu Medical College | Winner |
2 | Cricket | Kamal Ponday.M | 12/12/2011 to 16/12/2011 | Asian Challenger Cup 2011,Srilanka | Runner up |
3 | 4X400 Relay | Sindhuja.R | 02/12/2011 - 03/12/2011 | BSA Cresent Engineering College | Second |
4 | 4X100 MT | Sindhuja.R | 02/12/2011 - 03/12/2011 | BSA Cresent Engineering College | Second |
5 | 100 MT | Sindhuja.R | 02/12/2011 - 03/12/2011 | BSA Cresent Engineering College | Second |
6 | 200 MT | Sindhuja.R | 02/12/2011 - 03/12/2011 | BSA Cresent Engineering College | Third |
7 | 200 MT | J.Jessita | 02/12/2011 - 03/12/2011 | BSA Cresent Engineering College | Second |
8 | 4X400 Relay | J.Jessita | 02/12/2011 - 03/12/2011 | BSA Cresent Engineering College | Second |
9 | 4X100 MT | J.Jessita | 02/12/2011 - 03/12/2011 | BSA Cresent Engineering College | Second |
10 | Long Jump | J.Jessita | 02/12/2011 - 03/12/2011 | BSA Cresent Engineering College | Second |
11 | Throw Ball | G.Deepika R.Aishwarya | 23/01/2012 to 31/01/2012 | Sri Sai Ram Engineering College | Winner |
12 | Throw Ball | G.Deepika | 06/02/2012 - 07/02/2012 | S.A Engineering College | First |
13 | Basket Ball | J.Jessita | Sports Day 2012 | Sri Sai Ram Engineering College | Winner |
Cultural Activities:

Won the overall shield in the cultural activities conducted in the academic year 2016 – 2017.

Won the overall shield in the cultural activities conducted in the academic year 2013 – 2014.

Won the overall women’s championship in the Cultural 2012-2013 .

Overall Shield in the Cultural Activities Conducted for the academic year 2011-2012.

Overall Shield in the Cultural Activities Conducted for the academic year 2010-2011.

The Department of CSE backed the OVERALL SPORTS WOMEN CHAMPIONSHIP AWARD for the year 2009-10.

Department of CSE has won the overall Shield in the Cultural Activities conducted for the academic year 2007-2008.
Students Extra curricular Activities:


Ms.Harini .G Received the cash prize of Rs.50,000 for her best speech in Neeya Nana.


S.Krishna of Final year Student won various prices in various Inter College sports activities.

R. Sindhuja III CSE
S. Jayalakshmi III CSE
Aishwarya II CSE.
- Throw Ball team members of CSE won the Sai Ram Tropy (Inter College Torunament) held on 8th and 9th Feb’ 2011.
- Runner in Inter College Throw Ball tournament organised by P.B Engineering College on 25.02.2011.
- Winner of InterCollege tournament organized by Chengalpattu Medical College on September 2010.
- G. Deepika of III CSE has won in the event Tennicoit, Inter College tournament organized by Chengalpattu Medical College on September 2010.
Anna University Zonal Atheletic Meet, October 2010.
- R. Sindhuja and J.Jessita III CSE won III Place in 4 X 100 M Relay.
- J. Jessita III CSE won II place in 200 M.
- Mr S.Guhan received the award – Boy’s Overall Champion.
- M. Mohan Prasanth, R. Vignesh, N. Lakshmanan Won the First Place in Anna University Zonal Level Cricket Match.
- Ms. V. Krithika won the First Price in the team events for Chess in the National Level Chess competition held at VIT on 21st Jan 2007 and won price Rs.1000/-
- Ms. A.H.Gayathri – Most Talented Girl in Orbit EG-inter college cultural competition by Vijay TV.