AREA OF SPECIALIZATION
S.NO | FACULTY NAME | DISCIPLINE / AREA OF INTEREST |
---|---|---|
1 | Dr.B.LATHA | SOFT COMPUTING & NETWORK SECURITY |
2 | Dr. A.MEENAKABILAN | DATA MINING,KNOWLEDGE BASED SYSTEM. |
3 | Dr. M.SURESH ANAND | MOBILE COMPUTING & IMAGE PROCESSING |
4 | Mrs. R.UMA | DATA MINING |
5 | Mrs. V.KAVITHA | MOBILE COMPUTING & N/W SECURITY |
6 | Mrs. G.MANIMALA | DWM & CLOUD COMPUTING |
7 | Dr. R.VALARMATHI | MOBILE & CLOUD COMPUTING |
8 | Mr. J.JEGAN AMARNATH | DATAWARE HOUSING & MINING |
9 | Mr. J.K.PERIASAMY | MOBILE WITH CLOUD COMPUTING |
10 | Mrs. V.LALITHA | PCD & N/W SECRITY |
11 | Mrs. A.SHEELA | PROGRAMMING LANGUAGE,COMPUTER NETWORK,DATABASE MANAGEMENT SYSTEM,COMPUTER GRAPHICS |
12 | Mrs. B.PRIYA | DATASTRUCTURES,OBJECT ORIENTED PROGRAMMING,DISTRIBUTED SYSTEMS |
13 | Mr. S.GURUSUBRAMANI | E-LEARNING AND COMPUTER NETWORKS |
14 | Dr. A. CHINNASAMY | WIRELESS AD-HOC NETWORK |
15 | Mrs. K.LATHA | DATA MINING |
16 | Mr. M.BALAMURUGAN | MOBILE COMPUTING |
17 | Dr.(Mrs) S.SAMUNDESWARI | IMAGE PROCESSING, ARTIFICAL INTELLIGENCE |
18 | Dr.(Mrs) M.NITHYA | DATA MINING |
19 | Ms.S.HEMAVATHI | NETWORKING |
20 | Ms.A.SANGEERANI DEVI | NETWORKING |
21 | Ms.A.SHALI | CLOUD COMPUTING |
22 | Mr.D.SATHISH KUMAR | NETWORKING |
23 | Ms. M.PADMAPRIYA | NETWORKING |
24 | Ms. P.JAYASELVI | NETWORKING |
25 | Ms.S.MEERA | IMAGE PROCESSING |
26 | MS.M.KIRUTHIGA DEVI | MOBILE COMPUTING,SENSOR N/W |
27 | Ms.R.DEEPIKA | NETWORKING |
28 | Mrs.R.SHARMIKHA SREE | NETWORKING,CLOUD COMPUTING |
29 | Ms.R.A.KALPANA | DBMS,ITS |
30 | Ms.N.RAMYA | NETWORKING,ADHOC N/W,DWM |
31 | Ms.A.GANGA | NETWORKING,WIRELESS SENSOR N/W'S |
32 | Ms. D.KAVITHA | NETWORKING,HIGH PEFORMANCE COMPUTING |
33 | Mr. N.GOPINATH | NETWORKING |
34 | Ms. C.SARANYA | ARTIFICAL INTELLIGENCE,WEB MINING |
35 | Ms. K.KARPAGA PRIYAA | MACHINE LEARNING, DATA MINING, TEXT MINING |
36 | Ms. V. RAJATHI | IMAGE PROCESSING, MACHINE LEARNING |
37 | Ms. M. FATHIMA MUBARAKKAA | IMAGE PROCESSING, MACHINE LEARNING |
38 | Ms. P. NIVEDHITHA | IMAGE PROCESSING, DATA MINING |
39 | Ms. S. PRATHIPA | MACHINE LEARNING |
STAFF DEVELOPMENT PROGRAMSS ORGANIZED
S.No | Title | Year | Fund Sanctioned | Funding Agency |
---|---|---|---|---|
1 | Data Science and Exploratory Data Analysis with R and Python | 2019-2020 | Rs 4.83 lakhs | AICTE |
2 | Recent Developments in Computing | 2009-2010 | Rs.7.5 lakhs | AICTE |
3 | Instructional design and delivery | 2008-2009 | Rs.2 lakhs | AICTE |
4 | Web services and applications | 2007-2008 | Rs.2 Lakhs | AICTE |
5 | Information technology in telemedicine | 2006-2007 | Rs. 2 Lakhs | AICTE |