Home » The Department »
Laboratory

The department laboratory is equipped with 385 workstations and Five servers with all the required software and peripherals as per Anna University syllabus, 155 Mbps(TATA) RF connectivity.Equipped with state of art facilities, the lab acts as a research ground for the young technocrats of our college by providing them with the latest hardware and software. Our laboratory has excellent facilities enabling efficient learning in areas of Internet Programming, Operating Systems, Microprocesor, Software Engineering and Testing.
- Data Structures Lab
- Object Oriented Programming Lab
- Operating System Lab
- Database Management System Lab
- Java Programming Lab
- Networks Lab
- Internet Programming Lab
- Case Tools Lab
- Object Oriented and Analysis Lab
- Computer Graphics Lab
- Open Source Lab
- Problem Solving and Python Programming
- C Programming Lab
DETAILS | CONFIGURATION | QUANTITY(Nos.) |
---|---|---|
SERVER | IBM X 3400 server / Intel xeon 5405 Quad Care 2.00 Ghz / 12 MB cache 1333Mhz / 2 Gb Ram / 250 Gb Sata HDD simple bay / DVD Ram / 19 TFT Lenovo monitor | 1 |
NODE | Intel Core 2 Duo 2.66 Ghz processor , 17 LG TFT monitor, Transcend 1 Gb Ram, Gigabite 945 M/B , Samsung 160 GB HDD, cabinet ATX Mercury | 120 |
DETAILS | CONFIGURATION | QUANTITY (Nos.) |
---|---|---|
SERVER | Intel Xeon 5606 ( quad core NEHELAM) /2.13 Ghz / 8 MB L3 CACHE / 1066 Mhz / 2 GB Memory / 250 GB SATA @ 3.5 HDD / RAID 0 & 1 CARD / DVD ROM / Keyboard / Mouse, Lenova 18.5 TFT | 2 |
Hp Proliant ML 150Gz Xn 3.0 GHz, | 1 | |
512 MB x 2 DDR MEMORY, | ||
72 GB HDD, 17 View Sonic TFT Color Monitor, Keyboard, Mouse | ||
Intel Pentium IV 2.80 GHz | 1 | |
Intel Desktop Board D101, 10/100 LAN built in, 1 GB DDR RAM, Seagate SCSI Hard Disk Drive 72 GB, Samsung Combo Drive, Samsung Digital Colour Monitor 17, | ||
NODE | Intel Pentium IV 3.06 GHz, Intel Desktop Board D10, 10/100 LAN Built in, 512 MB DDR RAM, Samsung Hard Disk Drive 40 GB, | 2 |
Samsung Digital Colour Monitor 15 | ||
Intel Core 2 Duo 2.9 GHz Processor, | 5 | |
Intel 41 RQ Motherboard, | ||
Transcend 2 GB DDR2 RAM, | ||
Seagate 250 GB SATA Hard Disk, | ||
Microsoft Keyboard & Mouse Kit, | ||
LG 19 TFT Monitor, | ||
Mercury Cabinet with SMPS. | ||
Intel Core i3-3220 Processor /4GB RAM/500GB SATA HDD/DELL 18.5 LED Monitor/DELL USB Optical Mouse/ DELL USB Keyboard/ | 215 |
DETAILS | CONFIGURATION | QUANTITY (Nos.) |
---|---|---|
SERVER | Intel Xeon 5506 (Quad Core 2.13 Ghz/4 MB L3 CACHE /800 Mhz/ 2 GB Memory /250 GB SATA HDD/RAID 0 & 1 CARD /DVD ROM /Keyboard /Mouse | 1 |
Lenova 18.5 TFT. | ||
DESKTOP | HP 3330 | 30 |
Core i3-2100 | ||
2 GB DDR 3 RAM | ||
500 GB HDD | ||
HP 18.5 TFT | ||
Intel Core i3-3220 Processor /4GB RAM/500GB SATA HDD/DELL 18.5 LED Monitor/DELL USB Optical Mouse/ DELL USB Keyboard/ | 15 |
S.No. | Name of the Software |
---|---|
1 | IBM Rational Suite |
2 | SUSE Linux |
(Unlimited Users) | |
3 | MSDN Academic Alliance (Unlimited Users) |
Windows XP Professional | |
Windows Server 2008 | |
Microsoft Office 2007 | |
Microsoft Visual Studio .NET | |
4 | Oracle 10G Standard Edition ONE Processor License |
5 | Wingate 6 Professional Concurrent Users (250 Users) |
6 | Adobe PageMaker |
7 | Adobe Flash Professional 8.0 |
8 | Adobe Photoshop CS 9.0 |
9 | Adobe Dream weaver 8.0 |
10 | Adobe Director MX |
11 | Semantec Antivirus |