Placement, Higher Studies and Entrepreneurship (30)
Placement index points= 0.3 * Average placement index (P).
Item | LYG 2020-2021 (2020-2024) | LYGm1 2019-2020 (2019-2023) | LYGm2 2018-2019 (2018-2022) |
---|---|---|---|
FS*=Total no. of final year students(Sanctioned Intake) | 198 | 198 | 198 |
X= No. of students placed | 128 | 135 | 142 |
Y= No. of students admitted to higher studies | 16 | 8 | 15 |
Z= No. of students taking up entrepreneurship | 2 | 1 | 0 |
X + Y + Z = | 146 | 144 | 157 |
Placement Index (P) = (((X + Y + Z)/FS) * 100) | 73.73 | 72.72 | 79.29 |
75.24 |