| S. No. | Name of the Student | Year | Date | Organized By | Events Name/ Workshop/ Seminar | Recognition/ Awards Received |
|---|---|---|---|---|---|---|
| 1 | Ganesh Pandy F | III | 17.08.2023 - 18.08.2023 | Sathyabama University | Workshop - IOT Workshop 2023 | Participated |
| 2 | Rupak T | III | 17.08.2023 - 18.08.2023 | Sathyabama University | Workshop - IOT Workshop 2023 | Participated |
| 3 | Karthokeyan G | III | 17.08.2023 - 18.08.2023 | Sathyabama University | Workshop - IOT Workshop 2023 | Participated |
| 4 | Ragavi | II | 23.08.2023 | Code Club - Sri Sairam Engineering College | Club Activity - STUPID CODE 2.0 | Participated |
| 5 | Madhumitha | II | 23.08.2023 | Code Club - Sri Sairam Engineering College | Club Activity - STUPID CODE 2.0 | Participated |
| 6 | Lithika Sri G | II | 23.08.2023 | Code Club - Sri Sairam Engineering College | Club Activity - STUPID CODE 2.0 | Participated |
| 7 | Asmitha S J | II | 23.08.2023 | Code Club - Sri Sairam Engineering College | Club Activity - STUPID CODE 2.0 | Participated |
| 8 | Jeya Sri S | II | 23.08.2023 - 26.08.2023 | PSG Institute of Techonology,Coimbatore | Hackathon - iTech Hackfest 2023 | Participated |
| 9 | Ajitha Gloria A | II | 23.08.2023 - 26.08.2023 | PSG Institute of Techonology,Coimbatore | Hackathon - iTech Hackfest 2023 | Participated |
| 10 | Kaaviya L S | II | 23.08.2023 | SIMATS Engineering | Symposium - Blind Coding | Participated |
| 11 | Kaaviya L S | II | 23.08.2023 | SIMATS Engineering | Symposium - Quiz | Participated |
| 12 | Kaaviya L S | II | 23.08.2023 | SIMATS Engineering | Symposium - Dancing | Participated |
| 13 | Rishi Kumar S S | II | 23.08.2023 | SIMATS Engineering | Symposium - Connexions | Participated |
| 14 | Rishi Kumar S S | II | 23.08.2023 | SIMATS Engineering | Symposium - Blind Coding | Participated |
| 15 | Nithish K | II | 23.08.2023 | SIMATS Engineering | Symposium - Blind Coding | Participated |
| 16 | Nithish K | II | 23.08.2023 | SIMATS Engineering | Symposium - Connexions | Participated |
| 17 | Sathish Waran S | II | 23.08.2023 | SIMATS Engineering | Symposium - Connexions | Participated |
| 18 | Sathish Waran S | II | 23.08.2023 | SIMATS Engineering | Symposium - Blind Coding | Participated |
| 19 | Savitha N | II | 23.08.2023 | SIMATS Engineering | Symposium - Paper Presentation | Participated |
| 20 | Janani Sindhu P | II | 23.08.2023 | SIMATS Engineering | Symposium - Quiz | Participated |
| 21 | Varshini K | II | 23.08.2023 | SIMATS Engineering | Symposium - Quiz | Participated |
| 22 | Kirthika C | II | 23.08.2023 | SIMATS Engineering | Symposium - Debugging | Participated |
| 23 | Kirthika C | II | 23.08.2023 | SIMATS Engineering | Symposium - Quiz | Participated |
| 24 | Kirthika C | II | 23.08.2023 | SIMATS Engineering | Symposium - Blind Coding | Participated |
| 25 | Shrimukhi S | II | 23.08.2023 | SIMATS Engineering | Symposium - Dancing | Participated |
| 26 | Shrimukhi S | II | 23.08.2023 | SIMATS Engineering | Symposium - Blind Coding | Participated |
| 27 | Shrimukhi S | II | 23.08.2023 | SIMATS Engineering | Symposium - Quiz | Participated |
| 28 | Swathee K K | II | 23.08.2023 | SIMATS Engineering | Symposium - Dancing | Participated |
| 29 | Swathee K K | II | 23.08.2023 | SIMATS Engineering | Symposium - Quiz | Participated |
| 30 | Swathee K K | II | 23.08.2023 | SIMATS Engineering | Symposium - Blind Coding | Participated |
| 31 | Pranjna B | II | 23.08.2023 | SIMATS Engineering | Symposium - Paper Presentation | Participated |
| 32 | Thirumurugan Arivazhagan | II | 23.08.2023 - 24.08.2023 | PSG Institute of Techonology and Applied Research | Hackathon - iTech Hackfest 2023 | Participated |
| 33 | Karthikeyan G | II | 04.09.2023 | SRM Institute of Science and Technology | Others - Short Film Contest | Participated |
| 34 | Rupak T | II | 04.09.2023 | SRM Institute of Science and Technology | Others - Short Film Contest | Participated |
| 35 | Ganesh Pandy F | II | 04.09.2023 | SRM Institute of Science and Technology | Others - Short Film Contest | Participated |
| 36 | Swetha P A | II | 07.09.2023 - 08.09.2023 | Jeppiaar Engineering College | Symposium - Paper Presentation | Participated |
| 37 | Rebecca C | II | 07.09.2023 - 08.09.2023 | Jeppiaar Engineering College | Symposium - Paper Presentation | Participated |
| 38 | Praveen T | II | 07.09.2023 - 08.09.2023 | Sathyabama Institute of Science and Technology | Tech Fest - Tech Charades | Participated |
| 39 | Deepak Kishore | II | 12.09.2023 | Guvi | Workshop - Glocal Teen Hero - 2023 - AI Workshop | Participated |
| 40 | Santhosh S | II | 12.09.2023 | Guvi | Workshop - Glocal Teen Hero - 2023 - AI Workshop | Participated |
| 41 | Praveen T | II | 12.09.2023 | Guvi | Workshop - Glocal Teen Hero - 2023 - AI Workshop | Participated |
| 42 | Sanjay | II | 12.09.2023 | Guvi | Workshop - Glocal Teen Hero - 2023 - AI Workshop | Participated |
| 43 | Shakthi Vishakam A S | III | 19.09.2023 | Chennai Institute of Technology | Workshop - Blockchain | Participated |
| 44 | Khaviya K | III | 19.09.2023 | Chennai Institute of Technology | Symposium - Artify UI | Participated |
| 45 | Subiksha E | III | 19.09.2023 | Chennai Institute of Technology | Symposium - Artify UI | Participated |
| 46 | Nithish Kumar R | III | 19.09.2023 | Chennai Institute of Technology | Workshop - Blockchain | Participated |
| 47 | Hari Kishore G | III | 19.09.2023 | Chennai Institute of Technology | Workshop - Blockchain | Participated |
| 48 | Varshini K | III | 19.09.2023 | Chennai Institute of Technology | Workshop - Blockchain | Participated |
| 49 | Aarthi M | III | 19.09.2023 | Chennai Institute of Technology | Symposium - Geekwarz | Participated |
| 50 | Aarthi M | III | 19.09.2023 | Chennai Institute of Technology | Workshop - Blockchain | Participated |
| 51 | Varshini K | III | 19.09.2023 | Chennai Institute of Technology | Symposium - Geekwarz | Participated |
| 52 | Janani Sindhu P | III | 19.09.2023 | Chennai Institute of Technology | Symposium - Geekwarz | Participated |
| 53 | Janani Sindhu P | III | 19.09.2023 | Chennai Institute of Technology | Workshop - Blockchain | Participated |
| 54 | Nousheen Taj K | III | 20.09.2023 | Chennai Institute of Technology | Symposium - Coders Chemistry | Participated |
| 55 | Senthil Kumar V M | III | 20.09.2023 | Chennai Institute of Technology | Symposium - One-Shot | Participated |
| 56 | Sujith T | III | 20.08.2023 | Chennai Institute of Technology | Workshop - Full Stack Web Development | Participated |
| 57 | Samuel S | III | 20.08.2023 | Chennai Institute of Technology | Workshop - Full Stack Web Development | Participated |
| 58 | Tejesh Kumar G | III | 20.08.2023 | Chennai Institute of Technology | Symposium - Quiztopher | Participated |
| 59 | Haroon Prakash S | III | 20.08.2023 | Chennai Institute of Technology | Symposium - Quiztopher | Participated |
| 60 | Logesh | III | 20.09.2023 | Chennai Institute of Technology | Symposium - One-Shot | Third |
| 61 | Navin A | III | 20.09.2023 | Chennai Institute of Technology | Symposium - One-Shot | Participated |
| 62 | Magesh K | III | 20.09.2023 | Chennai Institute of Technology | Symposium - Thesis - Precized | Second |
| 63 | Keertheshwaran G | III | 20.09.2023 | Chennai Institute of Technology | Symposium - Thesis - Precized | Second |
| 64 | Amina Afreen M | III | 20.09.2023 | Chennai Institute of Technology | Symposium - Coders Chemistry | Participated |
| 65 | Divya D | III | 20.09.2023 - 21.09.2023 | Sri Sairam Engineering College | Hackathon - SaiHack Fest 2023 | Participated |
| 66 | Sahana L | III | 20.09.2023 - 21.09.2023 | Sri Sairam Engineering College | Hackathon - SaiHack Fest 2023 | Participated |
| 67 | Shreya S | III | 21.09.2023 - 22.09.2023 | SRM Institute of Science and Technology | Workshop - Cognitive Analytics and its Applications | Participated |
| 68 | Youkesh G | III | 22.09.2023 | St. Joseph College of Engineering | Symposium - Webpage Design | First |
| 69 | Youkesh G | III | 22.09.2023 | St. Joseph College of Engineering | Symposium - Paper Presentation | First |
| 70 | Youkesh G | III | 22.09.2023 | St. Joseph College of Engineering | Symposium - Pop Your Brain out-Technical | First |
| 71 | Youkesh G | III | 22.09.2023 | St. Joseph College of Engineering | Symposim - Bug Fix | Participated |
| 72 | Youkesh G | III | 22.09.2023 | St. Joseph College of Engineering | Symposim - Hunt the Bug | Participated |
| 73 | Magesh K | III | 22.09.2023 | St. Joseph College of Engineering | Symposium - Webpage Design | First |
| 74 | Magesh K | III | 22.09.2023 | St. Joseph College of Engineering | Symposium - Paper Presentation | First |
| 75 | Magesh K | III | 22.09.2023 | St. Joseph College of Engineering | Symposium - Pop Your Brain out-Technical | First |
| 76 | Akash | III | 06.07.2023 | Sri Sivasubramaniya Nadar College of Engineering | Hackathon - iTech Hackathon | Participated |
| 77 | A M Janani | III | 06.07.2023 | Sri Sivasubramaniya Nadar College of Engineering | Hackathon - iTech Hackathon | Participated |
| 78 | Sathish Waran S | II | 16.08.2023 | Guvi - Skill India Digital | Course - AI for India 2.0 | Completed |
| 79 | Sathish Waran S | II | 23.08.2023 | SIMATS Engineering | Symposium - Connexions | Participated |
| 80 | Sathish Waran S | II | 23.08.2023 | SIMATS Engineering | Symposium - Blind Coding | Participated |
| 81 | Shanthakumar S | II | 24.08.2023 - 26.08.2023 | PSG Institute of Technology and Applied Research | Hackathon - iTech Hackathon | Participated |
| 82 | Sri Akash | III | 24.08.2023 - 26.08.2023 | PSG Institute of Technology and Applied Research | Hackathon - iTech Hackathon | Participated |
| 83 | A M Janani | III | 24.08.2023 - 26.08.2023 | PSG Institute of Technology and Applied Research | Hackathon - iTech Hackathon | Participated |
| 84 | Sathish Waran S | II | Aug - Sep 2023 | ICT Academcy | Course - Learnathon 2023 | Participated |
| 85 | Selvamanikandan S | II | Aug - Sep 2023 | ICT Academcy | Course - Learnathon 2023 | Participated |
| 86 | Hemaan Kumaran | II | 07.09.2023 - 08.09.2023 | Sathyabama Institute of Science and Technology | Tech Fest - Tech Charades | Participated |
| 87 | Selvamanikandan S | II | 07.09.2023 - 08.09.2023 | Sathyabama Institute of Science and Technology | Tech Fest - Tech Charades | Participated |
| 88 | Shanthakumar S | II | 12.09.2023 | Guvi | Workshop - Glocal Teen Hero - 2023 - AI Workshop | Participated |
| 89 | Abinaya R | II | 13.09.2023 | B. S. Abdur Rahman Crescent Institute of Science and Technology | Symposium - Notepad Coding | Participated |
| 90 | Abinaya R | II | 13.09.2023 | B. S. Abdur Rahman Crescent Institute of Science and Technology | Symposium - Quiz | Participated |
| 91 | Sathish Waran S | II | 16.09.2023 | Sri Sairam Engineering College | IEEE Soceity - Cirperts - Quiz | Participated |
| 92 | Dhanush S | III | 20.09.2023 - 21.09.2023 | Sri Sairam Engineering College | Hackathon - SAIHACK FEST | Participated |
| 93 | Shakthi Vishakan | III | 20.09.2023 - 21.09.2023 | Sri Sairam Engineering College | Hackathon - SAIHACK FEST | Participated |
| 94 | Dhanush S | III | 23.09.2023 | Chennai Institute of Technology | Symposium | Participated |
| 95 | Dhanush S | III | 23.09.2023 | Chennai Institute of Technology | Symposium - Project Presentation | Winner |
| 96 | Kothai S | III | 26.09.2023 | Chennai Institute of Technology | Symposium - Paper Presentation | Participated |
| 97 | Rashmi T | III | 26.09.2023 | Chennai Institute of Technology | Symposium - Paper Presentation | Participated |
| 98 | Shakti Vishakan A S | III | 04.10.2023 | SIMATS Engineering | Hackathon - Magnifica | Participated |
| 99 | A M Janani | III | 06.10.2023 | Sri Sairam Engineering College | BIS - Tech Fest | Participated |
| 100 | Akash Sri | III | 06.10.2023 | Sri Sairam Engineering College | BIS - Tech Fest | Participated |
| 101 | Sabarisha K | III | 06.10.2023 | Sri Sairam Engineering College | BOI - The Findeds | Third |
| 102 | Shweta Darshini P | III | 06.10.2023 | Vellore Institute of Technology | Tech Fest - Startup Hunt (TRIO) | Participated |
| 103 | Samuel | III | 06.10.2023 | Vellore Institute of Technology | Tech Fest - Startup Hunt (TRIO) | Participated |
| 104 | Sriraman M | III | 06.10.2023 - 07.10.2023 | Shiv Nadar University | Tech Fest - Market Master Challenge | Participated |
| 105 | Saptha Rishi K | III | 06.10.2023 - 07.10.2023 | Shiv Nadar University | Tech Fest - Hackathon | First |
| 106 | Kaviya R | III | 06.10.2023 - 07.10.2023 | Shiv Nadar University | Tech Fest - Hackathon | First |
| 107 | Dhanush Subramani S | III | 06.10.2023 - 07.10.2023 | SIMATS Engineering | Hackathon | First - 10000/- |
| 108 | Lakshmikanth R | IV | 06.10.2023 | SRM Institute of Science and Technology | Symposium - Mock Interview | Participated |
| 109 | Krishnamurthy | IV | 06.10.2023 | SRM Institute of Science and Technology | Symposium - Mock Interview | Participated |
| 110 | Subhiksha E | III | 06.10.2023 | Sri Sairam Engineering College | BIS - Tech Fest | Participated |
| 111 | Khaviya K | III | 06.10.2023 | Sri Sairam Engineering College | BIS - Tech Fest | Participated |
| 112 | Vaishnavi U | III | 06.10.2023 | Sri Sairam Engineering College | BOI - The Findeds | Third |
| 113 | Varsha S | III | 06.10.2023 | Sri Sairam Engineering College | BOI - The Findeds | Third |
| 114 | Sajin Kumar P | III | 12.10.2023 - 13.10.2023 | SRM Institute of Science and Technology | Appathon | Fourth |
| 115 | Hari Kishore G | III | 12.10.2023 - 13.10.2023 | SRM Institute of Science and Technology | Appathon | Fourth |
| 116 | Nagaprasath S | III | 12.10.2023 - 13.10.2023 | SRM Institute of Science and Technology | Appathon | Fourth |
| 117 | Selvamanikandan S | II | 16.10.2023 | Sri Sairam Engineering College | Gritx 6.0 - Collaber 8 | Participated |
| 118 | Abirami S R | II | 16.10.2023 | Sri Sairam Engineering College | Tech Fest - Isekai Quest | Participated |
| 119 | Vishali A | II | 16.10.2023 | Sri Sairam Engineering College | Tech Fest - Isekai Quest | Participated |
| 120 | Selvamanikandan S | II | 16.10.2023 | Sri Sairam Engineering College | Gritx 6.0 - The Escape room | Participated |
| 121 | Monish Kumar | III | 17.10.2023 | Sri Sairam Engineering College | Symposium - AI Tech Craft | Participated |
| 122 | Karthik S | III | 17.10.2023 | Sri Sairam Engineering College | Symposium - AI Tech Craft | Participated |
| 123 | Mugilan A | II | 17.10.2023 | Sri Sairam Engineering College | Symposium - AI Tech Craft | Participated |
| 124 | Trilok K | II | 17.10.2023 | Sri Sairam Engineering College | Workshop - Nividia - Jetson Nano Workshop | Participated |
| 125 | Dhanush Subramani S | III | 17.10.2023 - 18.10.2023 | Jeppoaar Engineering College | Hackathon - Hack-O-Holics 4.0 | Participated |
| 126 | Sathish Waran S | II | 18.10.2023 | Sri Sairam Engineering College | NDLI - Club Orientation Programme | Coordinator |
| 127 | Gokula Balaji | III | 03.11.2023 | Sri Sairam Engineering College | Robofest - Student Talkies | Participated |
| 128 | Annamalai N | III | 03.11.2023 | Sri Sairam Engineering College | Robofest - Student Talkies | Participated |
| 129 | Ganesh Pandy E | III | 03.11.2023 | Sri Sairam Engineering College | Robofest - Student Talkies | Participated |
| 130 | Saptha Rishi K | III | 03.11.2023 - 04.11.2023 | Woxsen University | Technology Club - Mark XXIV | Second |
| 131 | Kaviya R | III | 03.11.2023 - 04.11.2023 | Woxsen University | Technology Club - Mark XXIV | Second |
| 132 | Selvamanikandan S | II | 17.08.2023 | Flipkart | Quiz - Level 1.1: E-Commerce & Tech Quiz of the Flipkart GRiD 5.0 - Software Development Track | Participated |
| 133 | Kaivyaselvi V | II | 23.08.2023 | Sri Sairam Engineering College | Code Club - Stupid Code 2.0 | Participated |
| 134 | Swetha P A | II | 23.08.2023 | Sri Sairam Engineering College | Code Club - Stupid Code 2.0 | Participated |
| 135 | Aarthi M | II | 23.08.2023 | SIMATS Engineering | Symposium - Debugging | Participated |
| 136 | Aarthi M | II | 23.08.2023 | SIMATS Engineering | Symposium - Quiz | Participated |
| 137 | Mahalakshmi M | II | 23.08.2023 | Sri Sairam Engineering College | Code Club - Stupid Code 2.0 | Participated |
| 138 | Sreenithi R | II | 23.08.2023 | Sri Sairam Engineering College | Code Club - Stupid Code 2.0 | Participated |
| 139 | Dhanavidhya B | II | 23.08.2023 | Sri Sairam Engineering College | Code Club - Stupid Code 2.0 | Participated |
| 140 | Ilampirai | II | 23.08.2023 | Sri Sairam Engineering College | Code Club - Stupid Code 2.0 | Participated |
| 141 | Ravindar A | II | 23.08.2023 | Sri Sairam Engineering College | Code Club - Stupid Code 2.0 | Participated |
| 142 | Rebecca C | II | 23.08.2023 | Sri Sairam Engineering College | Code Club - Stupid Code 2.0 | Participated |
| 143 | Sathish Waran S | II | 27.08.2023 | ISRO | Quiz - Chandrayaan - 3 | Participated |
| 144 | Hemanth Hariharan A | III | 06.10.2023 | Bureau of Indian Standards | Presentation - Presentation on Standards | Participated |
| 145 | Muthukumar M | III | 06.08.2023 | Department of Information Technology, Sri Sairam Engineering College | Techfest - Reverse Coding | Participated |
| 146 | Guru Prasath | III | 06.10.2023 - 07.10.2023 | SIMATS Engineering | Hackathon | Second |
| 147 | Ganesh | III | 06.10.2023 - 07.10.2023 | SIMATS Engineering | Hackathon | Second |
| 148 | Kaushiik B | III | 12.10.2023 - 13.10.2023 | SRM Institute of Science and Technology | Appathon | Fourth |
| 149 | Dhanavidhya B | II | 16.10.2023 | Sri Sairam Engineering College | Gritx 6.0 - The Escape Room | Participated |
| 150 | Ilampirai M | II | 16.10.2023 | Sri Sairam Engineering College | Gritx 6.0 - The Escape Room | Participated |
| 151 | Shanjana R | II | 16.10.2023 | Department of Information Technology, Sri Sairam Engineering College | Techfest - ISEKAI - QUEST | Participated |
| 152 | Amrutha K | III | 17.10.2023 | Department of Artificial Intelligence & Data Science, Sri Sairam Engineering College | Symposium - Clutch of Five | Participated |
| 153 | Ranjeetha R B | III | 17.10.2023 | Department of Artificial Intelligence & Data Science, Sri Sairam Engineering College | Symposium - Clutch of Five | Participated |
| 154 | Pavithra J | III | 17.10.2023 | Department of Artificial Intelligence & Data Science, Sri Sairam Engineering College | Symposium - Clutch of Five | Participated |
| 155 | Saranya S | III | 17.10.2023 | Sri Sairam Engineering College | Techfest - Aistronomy | Participated |
| 156 | Vishnupriya M C | III | 18.10.2023 | SIMATS Engineering | Symposium - Quiz | Participated |
| 157 | Abirami | III | 18.10.2023 | SIMATS Engineering | Symposium - Game of Gold | Participated |
| 158 | Abirami | III | 18.10.2023 | SIMATS Engineering | Symposium - Quiz | Participated |
| 159 | Kaviya | III | 18.10.2023 | SIMATS Engineering | Symposium - Game of Gold | Winner |
| 160 | Dharini | III | 18.10.2023 | SIMATS Engineering | Symposium - Game of Gold | Winner |
| 161 | Vaishali | III | 18.10.2023 | SIMATS Engineering | Symposium - Game of Gold | Winner |
| 162 | Shanjana R | III | 18.10.2023 | SIMATS Engineering | Symposium - Quiz | Participated |
| 163 | Sharumathi T | II | 17.10.2023 | Department of Artificial Intelligence & Data Science, Sri Sairam Engineering College | Symposium - CodeSage | Participated |
| 164 | Lokesh Kalathi S | III | 17.10.2023 | Department of Artificial Intelligence & Data Science, Sri Sairam Engineering College | Symposium - Clutch of Five | Participated |
| 165 | Sujith T | III | 17.10.2023 | Department of Artificial Intelligence & Data Science, Sri Sairam Engineering College | Symposium - Clutch of Five | Participated |
| 166 | Hemanth Hariharan A | III | 17.10.2023 | Department of Artificial Intelligence & Data Science, Sri Sairam Engineering College | Symposium - Clutch of Five | Participated |
| 167 | Guru Prasath | III | 17.10.2023 | Department of Artificial Intelligence & Data Science, Sri Sairam Engineering College | Symposium - Clutch of Five | Participated |
| 168 | Ramya K | III | 17.10.2023 | Department of Artificial Intelligence & Data Science, Sri Sairam Engineering College | Symposium - Clutch of Five | Participated |
| 169 | Rohith J | II | 17.10.2023 | Department of Artificial Intelligence & Data Science, Sri Sairam Engineering College | Symposium - Nvidia - Jetson Nano Workshop | Participated |
| 170 | Deepak Kishore D | II | 17.10.2023 | Department of Artificial Intelligence & Data Science, Sri Sairam Engineering College | Symposium - Nvidia - Jetson Nano Workshop | Participated |
| 171 | Varatharajan R | II | 17.10.2023 | Department of Artificial Intelligence & Data Science, Sri Sairam Engineering College | Symposium - Nvidia - Jetson Nano Workshop | Participated |
| 172 | Arun Murugan S K | II | 17.10.2023 | Department of Artificial Intelligence & Data Science, Sri Sairam Engineering College | Symposium - Nvidia - Jetson Nano Workshop | Participated |
| 173 | Rohith J | II | 17.10.2023 | Department of Artificial Intelligence & Data Science, Sri Sairam Engineering College | Symposium - Nvidia - Jetson Nano Workshop | Participated |
| 174 | Harishma P K | II | 17.10.2023 | Department of Artificial Intelligence & Data Science, Sri Sairam Engineering College | Symposium - CodeSage | Participated |
| 175 | Balamurugan S | III | 17.10.2023 | Department of Artificial Intelligence & Data Science, Sri Sairam Engineering College | Symposium - Cosmo Code | Participated |
| 176 | Balasubramaniyan N | III | 17.10.2023 | Department of Artificial Intelligence & Data Science, Sri Sairam Engineering College | Symposium - Cosmo Code | Participated |
| 177 | Srinivasan R A | III | 18.10.2023 | SIMATS Engineering | Symposium - Paper Presentation | Participated |
| 178 | Ravindar A | II | 18.10.2023 | SIMATS Engineering | Symposium - Coding Ninja | Participated |
| 179 | Shanjana R | II | 18.10.2023 | SIMATS Engineering | Symposium - Game of Gold | Participated |
| 180 | Vaishnavi Mahadevan | III | 18.10.2023 | SIMATS Engineering | Symposium - Paper Presentation | Participated |
| 181 | Vishal N | III | 17.10.2023 - 18.10.2023 | Jeppiaar Engineering College | Hackathon - Hack-O-Holics | Participated |
| 182 | Naresh Krishnan G | III | 17.10.2023 - 18.10.2023 | Jeppiaar Engineering College | Hackathon - Hack-O-Holics | Participated |
| 183 | Ganesh K | III | 11.09.2023 - 12.09.2023 | St. Joseph's Institute of Technology | Hackathon - Hack 'O' Holics 4.0 | First |
| 184 | Lokesh Kalathi S | III | 20.09.2023 | Chennai Institute of Technology | Symposium - Trojans | Participated |
| 185 | Vidhya Varshini B | II | 03.11.2023 | Department of Electronics and Instrumentation Engineering, Sri Sairam Engineering College | Techfest - Melody Mayheum | Second |
| 186 | Rubasri T | II | 03.11.2023 | Department of Electronics and Instrumentation Engineering, Sri Sairam Engineering College | Techfest - Melody Mayheum | Second |
| 187 | Reshmaa S | II | 03.11.2023 | Department of Electronics and Instrumentation Engineering, Sri Sairam Engineering College | Techfest - Melody Mayheum | Second |
| 188 | Asmitha S J | II | 16.11.2023 | Department of Instrumentation and Control Engineering, Sri Sairam Engineering College | Techfest - Rovatrix | Participated |
| 189 | Lithiks Sri G | II | 16.11.2023 | Department of Instrumentation and Control Engineering, Sri Sairam Engineering College | Techfest - Rovatrix | Participated |
| 190 | Rubasri T | II | 22.11.2023 | M.Tech (CSE), Sri Sairam Engineering College | Symposium - Poptopia | Participated |
| 191 | Reshmaa S | II | 22.11.2023 | M.Tech (CSE), Sri Sairam Engineering College | Symposium - Poptopia | Participated |
| 192 | Vidhya Varshini B | II | 22.11.2023 | M.Tech (CSE), Sri Sairam Engineering College | Symposium - Poptopia | Participated |
| 193 | Nithish K | II | 21.11.2023 - 28.11.2023 | Sri Sairam Engineering College | Library Week Celebration | Student Coordinator |
| 194 | Selvamanikandan S | II | 21.11.2023 - 28.11.2023 | Sri Sairam Engineering College | Library Week Celebration | Student Coordinator |
| 195 | Sathishwaran S | II | 21.11.2023 - 28.11.2023 | Sri Sairam Engineering College | Library Week Celebration | Student Coordinator |
| 196 | Narmadha L S | III | 22.11.2023 - 23.11.2023 | IEEE Computer Society, Sri Sairam Engineering College | IEEE Event - Web Aesthetic War | First |
| 197 | Narmadha L S | III | 22.11.2023 - 23.11.2023 | IEEE Computer Society, Sri Sairam Engineering College | IEEE Event - Interview Explorer | Participated |
| 198 | Kaviya R | III | 25.11.2023 | Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering & Technology, Hyderabad | Hackathon - VJ Hackathon | First |
| 199 | Saptha Rishi K | III | 25.11.2023 | Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering & Technology, Hyderabad | Hackathon - VJ Hackathon | First |
| 200 | Lithika Sri G | II | 20.02.2024 | SRM Institute of Science and Technology | Symposim - AI-Zypher'24 - Cognitive Canvas | Participated |
| 201 | Thilaak J | III | 23.02.2024 | Easwari Engineering College | Symposium - Brain Squeezer | Participated |
| 202 | Guru Prasath D | III | 23.02.2024 | Easwari Engineering College | Symposium - Brain Squeezer | Participated |
| 203 | Sujith J | III | 23.02.2024 | Easwari Engineering College | Symposium - JechTangle | Participated |
| 204 | Sudheer P | III | 23.02.2024 | Easwari Engineering College | Symposium - JechTangle | Participated |
| 205 | Lokesh Kalathi S | IIII | 23.02.2024 | Easwari Engineering College | Symposium - JechTangle | Participated |
| 206 | Haroon Prakash S | III | 23.02.2024 | Easwari Engineering College | Symposium - JechTangle | Participated |
| 207 | Elamathi | III | 23.02.2024 | Easwari Engineering College | Symposium - BugSmash | Second |
| 208 | Cindy Catherine | III | 23.02.2024 | Easwari Engineering College | Symposium - BugSmash | Second |
| 209 | Karthiga A V | III | 23.02.2024 | Easwari Engineering College | Symposium - JechTangle | Participated |
| 210 | Lithika Sri G | II | 27.02.2024 | Sri Sairam Engineering College | Symposium - Binary Bash | Participated |
| 211 | Jejesh Kumar G | III | 23.02.2024 | Easwari Engineering College | Symposium - JechTangle | Participated |
| 212 | Prashanti M R | III | 21.03.2024 | Sairam SDG Innovathon 2.0 | Paper Title: Stock Market Predictor | Second |
| 213 | Jayapriya G | II | 06.04.2024 - 07.04.2024 | Revamp | Hackathon - Appartistry | Second |
| 214 | Aarthi M | II | 06.04.2024 - 07.04.2024 | Revamp | Hackathon - Appartistry | First |
| 215 | Janani Sindhu P | II | 06.04.2024 - 07.04.2024 | Revamp | Hackathon - Appartistry | First |
| 216 | Varshini K | II | 06.04.2024 - 07.04.2024 | Revamp | Hackathon - Appartistry | First |
| 217 | Monish J | II | 13.04.2024 | Agni College of Technology | Symposium - Paper Presentation | Third |
| 218 | Karthick Balaji T | II | 12.04.2024 - 13.04.2024 | SRM Institute of Science and Technology | Symposium - Texus - Logic Luxe | Participated |
| 219 | Keshav A | II | 12.04.2024 - 13.04.2024 | SRM Institute of Science and Technology | Symposium - Texus - Logic Luxe | Participated |
| S. No. | Student Name | Year/ Sec | Date | Organized By | Events Name/ Workshop/ Seminar | Recognition/ Awards Received |
|---|---|---|---|---|---|---|
| 1 | Sanjeev M | II | June 2024 | Great Learning | Course - Great Learning | Completed |
| 2 | Sanjeev M | II | 15.06.2024 - 06.07.2024 | TCS iON | Course - TCS iON Career Edge - Young Professional | Completed |
| 3 | Rithika S | II | 26.06.2024 - 27.06.2024 | DPurpose Foundation, UNLEASH | Hackathon - Hack4Purpose | Participated |
| 4 | K Yuvashree | II | 26.06.2024 - 27.06.2024 | DPurpose Foundation, UNLEASH | Hackathon - Hack4Purpose | Participated |
| 5 | S R Santhosh | II | 26.06.2024 - 27.06.2024 | DPurpose Foundation, UNLEASH | Hackathon - Hack4Purpose | Participated |
| 6 | Roshan J | II | 26.06.2024 - 27.06.2024 | DPurpose Foundation, UNLEASH | Hackathon - Hack4Purpose | Participated |
| 7 | Sanjay A J | II | 01.07.2024 | SCOUTS | Course - Basics of Risk Management for Consultants | Completed |
| 8 | Sanjay A J | II | 01.07.2024 | SCOUTS | Course - Blended Learning | Completed |
| 9 | Vigneswar R | II | 18.07.2024 | Sri Sai Ram Engineering College | Seminar - Getting Started with Tinkercad | Participated |
| 10 | Pratyush S | II | 15.07.2024- 20.07.2024 | Centre for Entrepreneurship Development, Anna University | Workshop - IOT | Participated |
| 11 | Shubaashre Sureshbabu | II | 15.07.2024- 20.07.2024 | Centre for Entrepreneurship Development, Anna University | Workshop - IOT | Participated |
| 12 | J Nikil Logesh | II | 15.07.2024- 20.07.2024 | Centre for Entrepreneurship Development, Anna University | Workshop - IOT | Participated |
