Area of Specialization
S.NO | Faculty Name | Discipline/Area of Interest |
---|---|---|
1 | Dr. B. Latha | Soft Computing |
2 | Dr.C.R.Rene Robin | Software Engineering |
3 | Dr.R.Uma | Data Mining |
4 | Dr. A. Meenakabilan | Data Mining |
5 | Dr. M. Suresh Anand | Image Processing |
6 | Dr. A. Chinnasamy | Wireless Network |
7 | Mrs. V. Kavitha | Services Computing |
8 | Mrs. G. Manimala | Cloud Computing |
9 | Dr. R. Valarmathi | Cloud Computing |
10 | Mr. J. Jegan Amarnath | Data Mining |
11 | Dr. J. K. Periasamy | Cloud Computing |
12 | Mrs. V. Lalitha | Deep Learning |
13 | Mrs. A. Sheela | Cloud Computing |
14 | Dr. B. Priya | Cloud Computing |
15 | Mr. S. Gurusubramani | Machine Learning |
16 | Dr. S. Samundeswari | Image Processing |
17 | Dr. M. Nithya | Image Processing |
18 | Dr. K. Latha | Cloud Computing |
19 | Mr. M. Balamurugan | Mobile Computing |
20 | Mrs. M. Suganya | Networks |
21 | Mrs. S. Hemavathi | IOT |
22 | Mrs. A.Sangeerani Devi | Big Data |
23 | Mrs. A. Shali | Cloud Computing |
24 | Mr. D. Sathishkumar | Wireless Sensor Network |
25 | Ms. M. Padmapriya | Machine Learning |
26 | Ms. P. Jayaselvi | Networking |
27 | Mrs. S. Meera | Cloud Computing |
28 | Mrs. R. Deepika | IOT |
29 | Mrs. R. Sharmikha Sree | Cloud Computing |
30 | Ms. R.A. Kalpana | IOT |
31 | Mrs. N. Ramya | Deep Learning |
32 | Mrs. A. Ganga | IOT |
32 | Mrs. D. Kavitha | Networking |
33 | Mr. N. Gopinath | Wireless Network |
35 | Mrs. C. Saranya | Artificial Intelligence |
34 | Ms. M. Fathima Mubarakkaa | Image Processing |
35 | Ms.P. Nivedhitha | Image Processing |
36 | Mrs. V. Rajathi | Image Processing |
37 | Mrs. S. Prathipa | Networking |
38 | Ms. M. Iswarya | Machine Learning |
39 | Ms. S. Bharathy | Machine Learning |
40 | Ms. A. Vasanthi | Image Processing |
Staff Development Programs Organized
S.No | Title | Year | Fund Sanctioned | Funding Agency |
---|---|---|---|---|
1 | Data Science and Exploratory Data Analysis with R and Python | 2019-2020 | Rs 4.83 lakhs | AICTE |
2 | Recent Developments in Computing | 2009-2010 | Rs.7.5 lakhs | AICTE |
3 | Instructional design and delivery | 2008-2009 | Rs.2 lakhs | AICTE |
4 | Web services and applications | 2007-2008 | Rs.2 Lakhs | AICTE |
5 | Information technology in telemedicine | 2006-2007 | Rs. 2 Lakhs | AICTE |