YEAR: 2021-2022
S.NO | Technical papers/ Quiz/ Posters | Student Name | Date | College | Recognition / Awards Received |
---|---|---|---|---|---|
1 | Paper Presentation Title: Design of a Comprehensive Sensor Based Soil and Crop Analysis System Model using Machine Learning Algotihms | Aafreen Sana H | 07.10.2021 - 08.10.2021 | Amity University, Uttar Pradesh | Presented |
2 | Paper Presenation Title: Smart Plant Watering System | Geetikaa S | 22.10.2021 - 23.10.2021 | Kongunadu College of Engineering and Technology (Autonomous), Trichy | Presented |
3 | Paper Presenation Title: Midwife for Pregnant Women and Alert System | Shalini S | 07.05.2021 - 08.05.2021 | National Conference on Innovations in Information and Communication Technologies, Bannari Amman Institute of Technology | Presented |
4 | Paper Presenation Title: Virtual Midwife for Pregnant Women and Alert System | Shalini S | 16.12.2021 - 17.12.2021 | International Conference on Computing and Communications Technolgies, Department of Information Technology, Sri Sairam Engineering College | Presented |
5 | Paper Presenation Title: Midwife for Pregnant Women and Alert System | Roshni R | 07.05.2021 - 08.05.2021 | National Conference on Innovations in Information and Communication Technologies, Bannari Amman Institute of Technology | Presented |
6 | Paper Presenation Title: Virtual Midwife for Pregnant Women and Alert System | Roshni R | 16.12.2021 - 17.12.2021 | International Conference on Computing and Communications Technolgies, Department of Information Technology, Sri Sairam Engineering College | Presented |
7 | Paper Presenation Title: Enhanced Hybrid Encryption Through Slicing and Merging of Data with Randomization of Algorithm | Mohamed M | 16.12.2021 - 17.12.2021 | International Conference on Computing and Communications Technolgies, Department of Information Technology, Sri Sairam Engineering College | Presented |
8 | Paper Presenation Title: Enhanced Hybrid Encryption Through Slicing and Merging of Data with Randomization of Algorithm | Mohamed M | 16.12.2021 - 17.12.2021 | International Conference on Computing and Communications Technolgies, Department of Information Technology, Sri Sairam Engineering College | Presented |
9 | Paper Presenation Title: Realtime Face Mask Detection using Tiny-Yolo V4 | Kavi Varun Sathyamurthy | 16.12.2021 - 17.12.2021 | International Conference on Computing and Communications Technolgies, Department of Information Technology, Sri Sairam Engineering College | Presented |
10 | Paper Presenation Title: COVID Patient Health Monitoring System | Janani J | 20.10.2021 - 23.10.2021 | International Conference on Emerging Trends in Communication and Networking, Kongnadu College of Engineering, Trichy | Presented |
11 | Paper Presenation Title: COVID Patient Health Monitoring System | Aishwarya M | 20.10.2021 - 23.10.2021 | International Conference on Emerging Trends in Communication and Networking, Kongnadu College of Engineering, Trichy | Presented |
YEAR: 2020-2021
S.NO | Technical papers/ Quiz/ Posters | Student Name | Date | College | Recognition/ Awards Received |
---|---|---|---|---|---|
1 | Non-Invasive Continuous Glucose Monitoring Using AI System | Pooja K | 11.12.2020 | Sri Sairam Engineering College | Presented |
2 | Predicting The Devitalization Of Satellite Signals Caused Due To Progressive Rain Fade Mitigation In Tropical Regions | Nivedhitha C R | 11.12.2020 | Sri Sairam Engineering College | Published in IEEE xplore section |
3 | Personality Prediction Using Digital Footprints To Analyze Kids Activities | Kamali S U | 11.12.2020 | Sri Sairam Engineering College | Published in IEEE explore section |
4 | Predicting The Devitalization Of Satellite Signals Caused Due To Progressive Rain Fade Mitigation In Tropical Regions | Nivedhitha A | 11.12.2020 | Sri Sairam Engineering College | Published in IEEE explore section |
5 | Non-Invasive Continuous Glucose Monitoring Using AI System | Akshey Ram M | 11.12.2020 | Sri Sairam Engineering College | Presented |
6 | Healthcare Claims Pre-Processing System | Sohna K | 24.03.2021 | Sri Sairam Engineering College | Presented |
7 | Healthcare Claims Pre-Processing System | Roopika R | 24.03.2021 | Sri Sairam Engineering College | Presented |
8 | AIDA-All In One Healthcare Support Systems | Sanjay M | 24.03.2021 | Sri Sairam Engineering College | Presented |
9 | AIDA-All In One Healthcare Support Systems | Bhuvanesh S | 24.03.2021 | Sri Sairam Engineering | Presented |
YEAR: 2019 – 2020
S.NO | Technical papers/ Quiz/ Posters | Student Name | Date | College | Recognition/ Awards Received |
---|---|---|---|---|---|
1 | Paper Presentation Title: Real Time Gesture and Proximity Based Employee Management System | Pranav P | 09.01.2020 - 10.01.2020 | International Conference on Intelligent Systems and Control, Karpagam College of Engineering,Coimbatore | Presented |
2 | Paper Presentation Title: Real Time Gesture and Proximity Based Employee Management System | Sanath R | 09.01.2020 - 10.01.2020 | International Conference on Intelligent Systems and Control, Karpagam College of Engineering, Coimbatore | Presented |
3 | Paper Presentation Title: Start-Up Community using Blockchain | Subhiksha S | 29.01.2020 - 31.01.2020 | International Conference on Modelling, Simulation & Intelligent Computing, BITS Pilani, Dubai Campus | Presented |
4 | Paper Presentation Title: Start-Up Community using Blockchain | Sonia Prakash | 29.01.2020 - 31.01.2020 | International Conference on Modelling, Simulation & Intelligent Computing, BITS Pilani, Dubai Campus | Presented |
5 | Paper Presentation Title: Plantas Fasciitis Prediction using Machine Learning | V. Keerthibala | 05.03.2020 - 06.03.2020 | International Conference on Computational Science and Technology, Sri Sairam Engineering College | Presented |
6 | Paper Presentation Title: Understudy Execution of Examination utilizing AI Strategies | S. K. Mohana Kumar | 05.03.2020 - 06.03.2020 | International Conference on Computational Science and Technology, Sri Sairam Engineering College | Presented |
7 | Paper Presentation Title: Determining the Bank Clients Credit Limit and Home Loan using Machine Learning | N. Shruthi | 05.03.2020 - 06.03.2020 | International Conference on Computational Science and Technology, Sri Sairam Engineering College | Presented |
8 | Paper Presentation Title: Mutation Analysis of Obsessive Compulsive Disorder Using Bioinformatics | Aishwarya Santoshi K | 05.03.2020 - 06.03.2020 | International Conference on Computational Science and Technology, Sri Sairam Engineering College | Presented |
9 | Paper Presentation Title: Mutation Analysis Of Obsessive Compulsive Disorder Using Bioinformatics | Ramya V | 05.03.2020 - 06.03.2020 | International Conference on Computational Science and Technology, Sri Sairam Engineering College | Presented |
10 | Paper Presentation Title: Smart Glove With Gesture Recognition For Smooth Communication | Priyanka D N | 05.03.2020 - 06.03.2020 | International Conference on Computational Science and Technology, Sri Sairam Engineering College | Presented |
11 | Paper Presentation Title: Smart Glove With Gesture Recognition For Smooth Communication | Monicka M | 05.03.2020 - 06.03.2020 | International Conference on Computational Science and Technology, Sri Sairam Engineering College | Presented |
YEAR: 2018 – 2019
S.NO | Technical papers/ Quiz/ Posters | Student Name | Date | College | Recognition/ Awards Received |
---|---|---|---|---|---|
1 | Paper Presentation Title: IOT Cloud based Real Time Automobile Monitoring System | Ashwin Srinivasan | 03.09.2018 - 05.09.2018 | International Conference on Communication, Computing & Internet of Things, Singapore | Presented |
2 | Paper Presentation Title: Blockchain Technology | Sneha Srikanth | 20.12.2018 - 21.12.2018 | International Conference on Recent Trends in Multi-Displinary Research, A.P.C. Mahalxmi College for Women, Thoothukudi | Presented |
3 | Paper Presentation Title: Proximity and Motion Tracking System | R. Sanath | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
4 | Paper Presentation Title: Trash BOT Using Internet of Things | S. Bhuvanesh | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
5 | Paper Presentation Title: Posture Detection and Correction System | K. Deepak Keshav | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
6 | Paper Presentation Title: Posture Detection and Correction System | G. Karthikeyan | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
7 | Paper Presentation Title: Posture Detection and Correction System | B. Vigneshwaran | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
8 | Paper Presentation Title: Visual Speech Recognition Automated Lip Reading using Deep Neural Network | R. Puranimaa | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
9 | Paper Presentation Title: Visual Speech Recognition Automated Lip Reading using Deep Neural Network | M. Ramya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
10 | Paper Presentation Title: Visual Speech Recognition Automated Lip Reading using Deep Neural Network | B. Sri ranjani | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
11 | Paper Presentation Title: Proficient Recovery Over Records using Encrption in Cloud Computing | T. Ashuwathy | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
12 | Paper Presentation Title: Proficient Recovery Over Records using Encrption in Cloud Computing | G. Lavanya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
13 | Paper Presentation Title: Automatic Attendance Marking using Face Recognition System | Ramsai Reddy Somavarapu | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
14 | Paper Presentation Title: Automatic Attendance Marking using Face Recognition System | K. S. Ananthakrishnan | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
15 | Paper Presentation Title: Automatic Attendance Marking using Face Recognition System | Kallivettu Ganesh | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
16 | Paper Presentation Title: Under Water Image Enhancement using Machine Learning Through Embedded System | A. Ganeshkumar | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
17 | Paper Presentation Title: Under Water Image Enhancement using Machine Learning Through Embedded System | N. Ganeshkumar | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
18 | Paper Presentation Title: Under Water Image Enhancement using Machine Learning Through Embedded System | L. Nithyanatham | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
19 | Paper Presentation Title: Application for Montioring and Analysing Family Medical Records using Cloud Computing | P. Surekha | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
20 | Paper Presentation Title: Application for Montioring and Analysing Family Medical Records using Cloud Computing | S. Srividhya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
21 | Paper Presentation Title: Application for Montioring and Analysing Family Medical Records using Cloud Computing | S. Sindhu | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
22 | Paper Presentation Title: Assured Way to manage Various Controls in Cloud | M. Hemavathi | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
23 | Paper Presentation Title: Assured Way to manage Various Controls in Cloud | R. Manibharathi | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
24 | Paper Presentation Title: Video steganography by Neutral Networks using Hash function | M. Jeyashree | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
25 | Paper Presentation Title: Video steganography by Neutral Networks using Hash function | R. Harshini Priya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
26 | Paper Presentation Title: Video steganography by Neutral Networks using Hash function | V. Vishali | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
27 | Paper Presentation Title: Detecting Blood Glucose Level using Thermal Image of Palm | R. Shubathra | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
28 | Paper Presentation Title: Detecting Blood Glucose Level using Thermal Image of Palm | M. Ragavi | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
29 | Paper Presentation Title: Detecting Blood Glucose Level using Thermal Image of Palm | R. Bhagyalakshmipriya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
30 | Paper Presentation Title: MotionDetection of Unmanned Dozer Vechicle | K. Karunya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
31 | Paper Presentation Title: MotionDetection of Unmanned Dozer Vechicle | J. Charulatha | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
32 | Paper Presentation Title: MotionDetection of Unmanned Dozer Vechicle | P. Aarthika | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
33 | Paper Presentation Title: Diagnosis of Hypernychthemeral Syndrome using Somolence Trace Detector | Y. Monisha Anand | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
34 | Paper Presentation Title: Diagnosis of Hypernychthemeral Syndrome using Somolence Trace Detector | H. Monisha | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
35 | Paper Presentation Title: Diagnosis of Hypernychthemeral Syndrome using Somolence Trace Detector | Karishma Narendra Kumar | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
36 | Paper Presentation Title: Detection of Twitter Bots using Machine Learning Algorithms | P. Geetha | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
37 | Paper Presentation Title: Detection of Twitter Bots using Machine Learning Algorithms | K. J. Nivetha | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
38 | Paper Presentation Title: Detection of Twitter Bots using Machine Learning Algorithms | J. Pavithra | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
39 | Paper Presentation Title: Block (Chain) Money: Multitransaction & Black Money Monitoring with Secure Cloud Data Stroage using BigData Analysis & Block Chain | N. Praveen Sundaram | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
40 | Paper Presentation Title: Block (Chain) Money: Multitransaction & Black Money Monitoring with Secure Cloud Data Stroage using BigData Analysis & Block Chain | K. Akshay Kumar | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
41 | Paper Presentation Title: Block (Chain) Money: Multitransaction & Black Money Monitoring with Secure Cloud Data Stroage using BigData Analysis & Block Chain | A. Vallavaraya Vanthiya Devan | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
42 | Paper Presentation Title: sign-Vein Thentication System for the Speech and Hearing Impaired using CNN | K. Mohamed Nasurudeen | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
43 | Paper Presentation Title: sign-Vein Thentication System for the Speech and Hearing Impaired using CNN | S. Jayaprakash | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
44 | Paper Presentation Title: sign-Vein Thentication System for the Speech and Hearing Impaired using CNN | T. Venkatesh | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
45 | Paper Presentation Title: Design of an Energy Monitoring System Based on Web Access | V. Lavanya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
46 | Paper Presentation Title: Design of an Energy Monitoring System Based on Web Access | M. Rajapriya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
47 | Paper Presentation Title: Flood Susceptibility Prediction using LSTM Algorithm | Rayasam Lakshmi Sathya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
48 | Paper Presentation Title: Flood Susceptibility Prediction using LSTM Algorithm | R. B. Divya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
49 | Paper Presentation Title: Flood Susceptibility Prediction using LSTM Algorithm | L. Gayapriya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
50 | Paper Presentation Title: Smart System for Efficient Montoring of Food Grains | R. Anusha | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
51 | Paper Presentation Title: Smart System for Efficient Montoring of Food Grains | V. Deepalakshmi | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
52 | Paper Presentation Title: Smart System for Efficient Montoring of Food Grains | N. Mythili | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
53 | Paper Presentation Title: Genome - Wide Association Based Autism Prediction usaing Machine Learning | Samyuktha Madhusudhan Thumala | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
54 | Paper Presentation Title: Genome - Wide Association Based Autism Prediction usaing Machine Learning | G. Mahalakshmi | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
55 | Paper Presentation Title: Genome - Wide Association Based Autism Prediction usaing Machine Learning | S. Swathi | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
56 | Paper Presentation Title: Emergency Evacuation System | B. Fayas | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
57 | Paper Presentation Title: Emergency Evacuation System | M.U. Viniss Raj | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
58 | Paper Presentation Title: Emergency Evacuation System | M. Goverthanan | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
59 | Paper Presentation Title: IOT Based Fire Exterminating Robot | B.U. Roobini | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
60 | Paper Presentation Title: IOT Based Fire Exterminating Robot | P. Venkata Amrutha Varshini | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
61 | Paper Presentation Title: IOT Based Fire Exterminating Robot | P. Latha | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
62 | Paper Presentation Title: Finding Lost Child Location by Face Detection using Machine Learning Algorithm | S. Shobana | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
63 | Paper Presentation Title: Finding Lost Child Location by Face Detection using Machine Learning Algorithm | Shweta Ramesh | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
64 | Paper Presentation Title: Finding Lost Child Location by Face Detection using Machine Learning Algorithm | S. Shyamala Devi | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
65 | Paper Presentation Title: Smart Driver Assistance System for Accident Forestalling | S. Harshitaasri | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
66 | Paper Presentation Title: Smart Driver Assistance System for Accident Forestalling | P. Kavitha | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
67 | Paper Presentation Title: Smart Driver Assistance System for Accident Forestalling | G. Leelarajalakshmi | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
68 | Paper Presentation Title: AI Based Enhancement of Base Station Handover | R. Gokul Kannan | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
69 | Paper Presentation Title: AI Based Enhancement of Base Station Handover | V. Rahul | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
70 | Paper Presentation Title: Diabetic Retinopathy Detection using Machine Learning | S. Dharshne | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
71 | Paper Presentation Title: Diabetic Retinopathy Detection using Machine Learning | A. Jeeva | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
72 | Paper Presentation Title: Diabetic Retinopathy Detection using Machine Learning | M. Muthamizh | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
73 | Paper Presentation Title: Intelligent Plug Load Monitoring System | S. Ashwin | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
74 | Paper Presentation Title: AI Based Censorship of Video Content | E. Sibi | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
75 | Paper Presentation Title: AI Based Censorship of Video Content | N. Rakesh Sharma | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
76 | Paper Presentation Title: AI Based Censorship of Video Content | T. Gururaj | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
77 | Paper Presentation Title: Graphical Password - Authentication System | R. Surya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
78 | Paper Presentation Title: Graphical Password - Authentication System | T. Vivek | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
79 | Paper Presentation Title: Graphical Password - Authentication System | K.R. Rajkumar | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
80 | Paper Presentation Title: A Smart Shopping for Visually Impaired People using Optical Character Recognition | S. Inbaa | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
81 | Paper Presentation Title: A Smart Shopping for Visually Impaired People using Optical Character Recognition | M. Nikila | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
82 | Paper Presentation Title: A Smart Shopping for Visually Impaired People using Optical Character Recognition | S. Shanmugapriya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
83 | Paper Presentation Title: Machine Learning Based Segmentation and Measurement of Chronic Wounds | G. Harini | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
84 | Paper Presentation Title: Machine Learning Based Segmentation and Measurement of Chronic Wounds | R. Preethi | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
85 | Paper Presentation Title: Machine Learning Based Segmentation and Measurement of Chronic Wounds | J. Shalini | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
86 | Paper Presentation Title: Development of an IOT-Based Bridge Safety Monitoring System | M. Harini | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
87 | Paper Presentation Title: Development of an IOT-Based Bridge Safety Monitoring System | J.V. Aishwarya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
88 | Paper Presentation Title: Development of an IOT-Based Bridge Safety Monitoring System | A.S.Aishwaryapriya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
89 | Paper Presentation Title: Anti-Spoofing Authentication | A. Divya Dharshini | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
90 | Paper Presentation Title: Anti-Spoofing Authentication | B. Divya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
91 | Paper Presentation Title: Anti-Spoofing Authentication | Desusravya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
92 | Paper Presentation Title: Pied Paper | S. Shweta | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
93 | Paper Presentation Title: Pied Paper | K. Gayathiri | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
94 | Paper Presentation Title: Pied Paper | V. Ashwini | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
95 | Paper Presentation Title: Smart Voting System using ATM | R. Deepika | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
96 | Paper Presentation Title: Smart Voting System using ATM | V. Lakshmi Priya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
97 | Paper Presentation Title: Smart Voting System using ATM | R. Kalpana | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
98 | Paper Presentation Title: Segmentation of Affected Crops using Deep Learning | G. Keerthana | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
99 | Paper Presentation Title: Segmentation of Affected Crops using Deep Learning | S. Seetha | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
100 | Paper Presentation Title: Segmentation of Affected Crops using Deep Learning | T. Srujana | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
101 | Paper Presentation Title: Composition of Multiple Services using Eagle Strategy in Cloud | G. Rajalakshmi | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
102 | Paper Presentation Title: Composition of Multiple Services using Eagle Strategy in Cloud | S. Roselin | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
103 | Paper Presentation Title: Real Time Perishable Goods Network | S. Mohana Priya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
104 | Paper Presentation Title: Real Time Perishable Goods Network | S. Bragatheeswari | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
105 | Paper Presentation Title: Real Time Perishable Goods Network | A. Sanjeethadharshini | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
106 | Paper Presentation Title: Reliable Multilayer Architecture for Privacy Preserving in Cloud | P. Akshya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
107 | Paper Presentation Title: Reliable Multilayer Architecture for Privacy Preserving in Cloud | R. Vaishnavi | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
108 | Paper Presentation Title: Toll and Multi Account: Integration 07 R7ID Scanning and Multi Account Payment System using ZIGBEE | K. Gayathri | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
109 | Paper Presentation Title: Toll and Multi Account: Integration 07 R7ID Scanning and Multi Account Payment System using ZIGBEE | R. Nithya Priya | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
110 | Paper Presentation Title: Toll and Multi Account: Integration 07 R7ID Scanning and Multi Account Payment System using ZIGBEE | A. Arulmozhi | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
111 | Paper Presentation Title: Enabling Identity Based Integrity Auditing for Secure Cloud Storage | T. Ashwin Kumar | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
112 | Paper Presentation Title: Enabling Identity Based Integrity Auditing for Secure Cloud Storage | A.S. Balaprasanna | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
113 | Paper Presentation Title: Enabling Identity Based Integrity Auditing for Secure Cloud Storage | S. Aravinthsamy | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
114 | Paper Presentation Title: Social Media Website for Interaction between College Students and Professors | R. Saravanan | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
115 | Paper Presentation Title: Social Media Website for Interaction between College Students and Professors | A.S. Nithil | 05.03.2019 | National Conference on Smart Innovations in Communications and Computing, Sri Sairam Engineering College | Presented |
